FOUR SEASONS | INFINITY | BEACH | SPA


Strand operates throughout all four seasons in 365 days. (However, entry and use of swimming pool may be restricted if the weather conditions worsen due to, for example, heavy rain or typhoon.)
BLUE SEASON (May ~ Jun) Pool Operations
Swimming Pool Hours & Fees Information (All amounts in KRW) View Drawing
| Classification | Hours of Use | Main Pool | Kids & Party Pool | Adult (Over 13 years old) | Child (From 36 months to under 12 years old) | ||
|---|---|---|---|---|---|---|---|
| Resident | Non-resident | Resident | Non-resident | ||||
| Mon ~ Thurs | DAY Only | 14:00~19:00 | Closed | 25,000 | 40,000 | 15,000 | 25,000 |
| NIGHT Only | 18:00~22:00 | Closed | 25,000 | 40,000 | |||
| DAY+NIGHT | 14:00~22:00 | Closed | 36,000 | 60,000 | |||
| Fri | DAY Only | 14:00~19:00 | 14:00~19:00 | 34,000 | 40,000 | 20,000 | 25,000 |
| NIGHT Only | 18:00~22:00 | 18:00~21:00 | 34,000 | 40,000 | |||
| DAY+NIGHT | 14:00~22:00 | 14:00~21:00 | 40,000 | 60,000 | |||
| Sat ~ Sun, Holidays | MORNING | 09:00~13:00 | Closed | 34,000 | 40,000 | 20,000 | 25,000 |
| DAY Only | 14:00~19:00 | 14:00~19:00 | 34,000 | 40,000 | |||
| NIGHT Only | 18:00~22:00 | 18:00~21:00 | 34,000 | 40,000 | |||
| DAY+NIGHT | 14:00~22:00 | 14:00~21:00 | 40,000 | 60,000 | |||
| Admission Information |
|
||||||
| Usage Guidelines |
|
||||||
| Infant/Child Information |
|
||||||
Swimming Pool Hours & Fees Information View Drawing
Children may use only the kids pool after 7:00 PM
¡¤ Mon ~ Thurs
| Hours of Use | Main Pool | Kids & Party Pool |
|---|---|---|
| DAY | 14:00~19:00 | Closed |
| NIGHT | 18:00~22:00 | Closed |
| DAY+NIGHT | 14:00~22:00 | Closed |
| Classification | Adult (Over 13 years old) | |
|---|---|---|
| Resident | Non-resident | |
| DAY | 25,000 | 40,000 |
| NIGHT | 25,000 | 40,000 |
| DAY+NIGHT | 36,000 | 60,000 |
| Classification | Child (From 36 months to under 12 years old) | |
| DAY | 15,000 | 25,000 |
| NIGHT | ||
| DAY+NIGHT | ||
¡¤ Fri
| Hours of Use | Main Pool | Kids & Party Pool |
|---|---|---|
| DAY | 14:00~19:00 | 14:00~19:00 |
| NIGHT | 18:00~22:00 | 18:00~21:00 |
| DAY+NIGHT | 14:00~22:00 | 14:00~21:00 |
| Classification | Adult (Over 13 years old) | |
|---|---|---|
| Resident | Non-resident | |
| DAY | 34,000 | 40,000 |
| NIGHT | 34,000 | 40,000 |
| DAY+NIGHT | 40,000 | 60,000 |
| Classification | Child (From 36 months to under 12 years old) | |
| DAY | 20,000 | 25,000 |
| NIGHT | ||
| DAY+NIGHT | ||
¡¤ Sat ~ Sun, Holidays
| Hours of Use | Main Pool | Kids & Party Pool |
|---|---|---|
| MORNING | 09:00~13:00 | Closed |
| DAY | 14:00~19:00 | 14:00~19:00 |
| NIGHT | 18:00~22:00 | 18:00~21:00 |
| DAY+NIGHT | 14:00~22:00 | 14:00~21:00 |
| Classification | Adult (Over 13 years old) | |
|---|---|---|
| Resident | Non-resident | |
| MORNING | 34,000 | 40,000 |
| DAY | 34,000 | 40,000 |
| NIGHT | 34,000 | 40,000 |
| DAY+NIGHT | 40,000 | 60,000 |
| Classification | Child (From 36 months to under 12 years old) | |
| MORNING | 20,000 | 25,000 |
| DAY | ||
| NIGHT | ||
| DAY+NIGHT | ||
¡¤ Swimming Pool Information
| Admission Information |
|
|---|---|
| Usage Guidelines |
|
| Infant/ Child Information |
|
Cabana Operations & Charges Details
| Classification | Main Pool | Kids Pool | |||
|---|---|---|---|---|---|
| Sunbed | Couple | Deluxe | Suite | Couple | |
| Charges | 11,000 | Mon ~ Thurs : 30,000Fri~Sun, Holidays : 40,000 | Mon ~ Thurs : 50,000Fri~Sun, Holidays : 60,000 | Mon ~ Thurs : 70,000Fri~Sun, Holidays : 80,000 | 20,000 |
| General Information |
|
||||
Cabana Operations & Charges Details
| Classification | Charges | ||
|---|---|---|---|
| Sunbed | 11,000 | ||
| Main Pool | Couple | Deluxe | Suite |
| Mon ~ Thurs : 30,000Fri~Sun, Holidays : 40,000 | Mon ~ Thurs : 50,000Fri~Sun, Holidays : 60,000 | Mon ~ Thurs : 70,000Fri~Sun, Holidays : 80,000 | |
| Kids Pool - Couple | 20,000 | ||
| General Information |
|
||